JAPAN AUDIO SOCIETY
Audio Test CD-1
1985
sound clip

#    Title    Time    Info  
1 Pink Noise -20dB L 0:08
2 Pink Noise -20dB R 0:08
3 Pink Noise -20dB L+R 0:08
4 Pink Noise -20dB L-R 0:08
5 Pure Tone 1kHz L -20dB 2:03
6 Pure Tone 1kHz R -20dB 2:03
7 Pure Tone 1kHz L+R -20dB -10dB 0dB 0:33
8 Spot 0dB L+R 20Hz 0:13
9 Spot 0dB L+R 25Hz 0:13
10 Spot 0dB L+R 31.5Hz 0:13
11 Spot 0dB L+R 40Hz 0:13
12 Spot 0dB L+R 50Hz 0:13
13 Spot 0dB L+R 63Hz 0:13
14 Spot 0dB L+R 80Hz 0:13
15 Spot 0dB L+R 100Hz 0:13
16 Spot 0dB L+R 125Hz 0:13
17 Spot 0dB L+R 160Hz 0:13
18 Spot 0dB L+R 200Hz 0:13
19 Spot 0dB L+R 250Hz 0:13
20 Spot 0dB L+R 315Hz 0:13
21 Spot 0dB L+R 400Hz 0:13
22 Spot 0dB L+R 500Hz 0:13
23 Spot 0dB L+R 630Hz 0:13
24 Spot 0dB L+R 800Hz 0:13
25 Spot 0dB L+R 1kHz 0:13
26 Spot 0dB L+R 1.25kHz 0:13
27 Spot 0dB L+R 1.6kHz 0:13
28 Spot 0dB L+R 2kHz 0:13
29 Spot 0dB L+R 2.5kHz 0:13
30 Spot 0dB L+R 3.15kHz 0:13
31 Spot 0dB L+R 4kHz 0:13
32 Spot 0dB L+R 5kHz 0:13
33 Spot 0dB L+R 6.3kHz 0:13
34 Spot 0dB L+R 8kHz 0:13
35 Spot 0dB L+R 10kHz 0:13
36 Spot 0dB L+R 12.5kHz 0:13
37 Spot 0dB L+R 16kHz 0:13
38 Spot 0dB L+R 20kHz 0:13
39 Sweep 20Hz-20kHz -20dB L 50sec 0:58
40 Sweep 20Hz-20kHz -20dB R 50sec 0:58
41 Sweep 20Hz-20kHz -20dB L+R 50sec 0:58
42 Sweep 20Hz-20kHz -20dB L 150sec 2:48
43 Sweep 20Hz-20kHz -20dB R 150sec 2:48
44 Sweep 20Hz-20kHz -20dB L+R 150sec 2:48
45 Step 4Hz-125Hz L+R 2:10
46 Double Tone L+R 60Hz+7kHz(4:1) 0dB 2:03
47 Double Tone L+R 14kHz+15kHz(1:1) -10dB 2:03
48 White Noise 20Hz-20kHz -20dB L+R 2:03
49 Pink Noise 20Hz-20kHz-20dB L+R 2:03
50 WeightedNoise -20dB L+R USASI (ANSI) 2:03
51 WeightedNoise -20dB L+R IEC Pub.268-1 2:03
52 WeightedNoise -20dB L+R EIAJ RC-7603 2:03
53 1/3 Oct. Band Noise -20dB L+R 20Hz 0:26
54 1/3 Oct. Band Noise -20dB L+R 25Hz 0:26
55 1/3 Oct. Band Noise -20dB L+R 31.5Hz 0:26
56 1/3 Oct. Band Noise -20dB L+R 40Hz 0:26
57 1/3 Oct. Band Noise -20dB L+R 50Hz 0:21
58 1/3 Oct. Band Noise -20dB L+R 63Hz 0:21
59 1/3 Oct. Band Noise -20dB L+R 80Hz 0:21
60 1/3 Oct. Band Noise -20dB L+R 100Hz 0:21
61 1/3 Oct. Band Noise -20dB L+R 125Hz 0:16
62 1/3 Oct. Band Noise -20dB L+R 160Hz 0:16
63 1/3 Oct. Band Noise -20dB L+R 200Hz 0:16
64 1/3 Oct. Band Noise -20dB L+R 250Hz 0:16
65 1/3 Oct. Band Noise -20dB L+R 315Hz 0:16
66 1/3 Oct. Band Noise -20dB L+R 400Hz 0:16
67 1/3 Oct. Band Noise -20dB L+R 500Hz 0:16
68 1/3 Oct. Band Noise -20dB L+R 630Hz 0:16
69 1/3 Oct. Band Noise -20dB L+R 800Hz 0:16
70 1/3 Oct. Band Noise -20dB L+R 1kHz 0:16
71 1/3 Oct. Band Noise -20dB L+R 1.25kHz 0:16
72 1/3 Oct. Band Noise -20dB L+R 1.6kHz 0:16
73 1/3 Oct. Band Noise -20dB L+R 2kHz 0:16
74 1/3 Oct. Band Noise -20dB L+R 2.5kHz 0:16
75 1/3 Oct. Band Noise -20dB L+R 3.15kHz 0:16
76 1/3 Oct. Band Noise -20dB L+R 4kHz 0:16
77 1/3 Oct. Band Noise -20dB L+R 5kHz 0:16
78 1/3 Oct. Band Noise -20dB L+R 6.3kHz 0:16
79 1/3 Oct. Band Noise -20dB L+R 8kHz 0:16
80 1/3 Oct. Band Noise -20dB L+R 10kHz 0:16
81 1/3 Oct. Band Noise -20dB L+R 12.5kHz 0:16
82 1/3 Oct. Band Noise -20dB L+R 16kHz 0:16
83 Band Noise -20dB L+R 200Hz-800Hz 0:16
84 Band Noise -20dB L+R 100Hz-8kHz (IEC 581-7) 0:16
85 Tone Burst L+R 1kHz (EIA) 2:06
86 Tone Burst L+R 20Hz-11.025kHz -10dB 2:30
87 Tone Burst Limited by Hamming Window 20Hz-11.025kHz -10dB L+R 2:30
88 Raised Cosine 100Hz -10dB L+R 1:06
89 Impulse 0dB L 1:06
90 Impulse 0dB R 1:36
91 Starter's Pistol Sound L+R 0:31
Total time 58:41