J.K. Rowling
Harry Potter and the Order of the Phoenix
2003
audiobook

#    Title    Time    Info  
1 C13.13 - Detention with Dolores 0:52
2 C13.14 - Detention with Dolores 1:23
3 C13.15 - Detention with Dolores 1:08
4 C13.16 - Detention with Dolores 0:58
5 C13.17 - Detention with Dolores 0:58
6 C13.18 - Detention with Dolores 1:19
7 C13.19 - Detention with Dolores 1:15
8 C13.20 - Detention with Dolores 0:47
9 C13.21 - Detention with Dolores 1:23
10 C13.22 - Detention with Dolores 0:53
11 C13.23 - Detention with Dolores 0:54
12 C13.24 - Detention with Dolores 1:20
13 C13.25 - Detention with Dolores 1:11
14 C13.26 - Detention with Dolores 1:18
15 C13.27 - Detention with Dolores 1:08
16 C13.28 - Detention with Dolores 1:15
17 C13.29 - Detention with Dolores 1:13
18 C13.30 - Detention with Dolores 1:30
19 C13.31 - Detention with Dolores 1:18
20 C13.32 - Detention with Dolores 1:15
21 C13.33 - Detention with Dolores 1:10
22 C13.34 - Detention with Dolores 0:57
23 C13.35 - Detention with Dolores 1:24
24 C13.36 - Detention with Dolores 1:04
25 C13.37 - Detention with Dolores 1:09
26 C13.38 - Detention with Dolores 1:12
27 C13.39 - Detention with Dolores 1:31
28 C13.40 - Detention with Dolores 1:17
29 C13.41 - Detention with Dolores 1:15
30 C13.42 - Detention with Dolores 1:09
31 C13.43 - Detention with Dolores 0:59
32 C13.44 - Detention with Dolores 1:27
33 C13.45 - Detention with Dolores 1:14
34 C13.46 - Detention with Dolores 1:21
35 C13.47 - Detention with Dolores 1:10
36 C13.48 - Detention with Dolores 1:15
37 C14.01 - Percy and Padfoot 1:14
38 C14.02 - Percy and Padfoot 1:02
39 C14.03 - Percy and Padfoot 1:02
40 C14.04 - Percy and Padfoot 1:25
41 C14.05 - Percy and Padfoot 1:08
42 C14.06 - Percy and Padfoot 1:12
43 C14.07 - Percy and Padfoot 0:52
44 C14.08 - Percy and Padfoot 1:04
45 C14.09 - Percy and Padfoot 1:09
46 C14.10 - Percy and Padfoot 1:05
47 C14.11 - Percy and Padfoot 1:14
48 C14.12 - Percy and Padfoot 1:25
49 C14.13 - Percy and Padfoot 1:22
50 C14.14 - Percy and Padfoot 0:55
51 C14.15 - Percy and Padfoot 1:13
52 C14.16 - Percy and Padfoot 0:52
53 C14.17 - Percy and Padfoot 1:34
54 C14.18 - Percy and Padfoot 1:07
55 C14.19 - Percy and Padfoot 1:09
56 C14.20 - Percy and Padfoot 1:00
57 C14.21 - Percy and Padfoot 1:09
58 C14.22 - Percy and Padfoot 1:10
59 C14.23 - Percy and Padfoot 1:36
60 C14.24 - Percy and Padfoot 0:57
61 C14.25 - Percy and Padfoot 2:11
62 C14.26 - Percy and Padfoot 1:08
Total time 72:32