Stefan Kostka & Dorothy Payne
Tonal Harmony Workbook
2004
workbook

#    Title    Time    Info  
1 WB 3-3 C 0:11
2 WB 3-4 B1 1:00
3 WB 3-4 B2 0:26
4 WB 3-4 B3 0:28
5 WB 4-1 C1 0:18
6 WB 4-1 C2 0:17
7 WB 4-2 C1 0:15
8 WB 4-2 C2 0:16
9 WB 5-2 A 0:17
10 WB 5-3 A 0:17
11 WB 7-1 C1 0:23
12 WB 7-1 C2 0:28
13 WB 8-1 A1 0:32
14 WB 8-1 A2 0:24
15 WB 8-1 A3 0:19
16 WB 9-1 A1 0:13
17 WB 9-1 A2 0:18
18 WB 9-1 A3 0:18
19 WB 9-1 A4 0:16
20 WB 9-1 A5 0:17
21 WB 9-1 A6 0:33
22 WB 10-1 B1 0:23
23 WB 10-1 B2 0:33
24 WB 10-1 B3 0:22
25 WB 10-1 B4 0:38
26 WB 10-1 B5 0:32
27 WB 10-1 B6 0:24
28 WB 10-1 B7 1:11
29 WB 11-1 A2 0:21
30 WB 12-1 A4 0:24
31 WB 12-1 A5 0:45
32 WB 12-1 A6 0:19
33 WB 13-1 B 0:21
34 WB 13-2 B1 0:20
35 WB 13-2 B2 0:15
36 WB 13-2 B3 0:15
37 WB 13-2 B4 0:23
38 WB 14-1 C1 0:20
39 WB 14-1 C2 0:20
40 WB 14-1 C3 0:22
41 WB 14-1 C4 0:50
42 WB 14-1 C5 0:26
43 WB 15-1 C1 0:15
44 WB 15-1 C2 0:18
45 WB 15-1 C3 0:14
46 WB 15-1 C4 0:23
47 WB 15-1 F 0:21
48 WB 16-2 A1 0:17
49 WB 16-2 A2 0:40
50 WB 16-2 A3 0:19
51 WB 16-2 A4 0:38
52 WB 16-2 A5 1:10
53 WB 16-2 A6 1:26
54 WB 17-2 A1 0:35
55 WB 17-2 A2 0:51
56 WB 17-2 A3 0:32
57 WB 17-2 A4 1:07
58 WB 17-2 A5 1:05
59 WB 18-2 A1 0:40
60 WB 18-2 A2 1:04
61 WB 18-2 A3 1:17
62 WB 18-2 A4 0:37
63 WB 18-2 A5 0:26
64 WB 18-2 A6 1:51
65 WB 18-2 A7 0:35
66 WB 18-2 A8 1:04
67 WB 19-1 A1 0:20
68 WB 19-2 A2 0:34
69 WB 19-2 A3 0:43
70 WB 19-2 A4 0:30
71 WB 19-2 A5 0:35
72 WB 20-1 A 0:49
73 WB 20-1 B 2:00
74 WB 20-1 C 0:35
75 WB 20-1 D 4:29
76 WB 20-1 E 3:13
Total time 45:13