Dianetics
Dianetics, Lectures and Demonstrations Disc 5
2002
other

#    Title    Time    Info  
1 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 1 0:31
2 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 2 3:15
3 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 3 4:03
4 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 4 3:36
5 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 5 2:31
6 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 6 3:49
7 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 7 4:13
8 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 8 3:02
9 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 9 3:54
10 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 10 4:23
11 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 11 4:25
12 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 12 5:38
13 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 13 3:52
14 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 14 4:38
15 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 15 9:15
16 Lecture 4, 28 Sept. 1950; How solve stalled cases, Part 16 5:23
Total time 60:58