Geoffrey Burleson
Vincent Persichetti (1915-1987) - Complete Piano Sonatas CD2
2008
classical

#    Title    Time    Info  
1 Sonata No. 7, Op. 40 (1950) (premiere recording), Mvt. 1 2:44
2 Sonata No. 7, Op. 40 (1950) (premiere recording), Mvt. 2 1:31
3 Sonata No. 7, Op. 40 (1950) (premiere recording), Mvt. 3 1:53
4 Sonata No. 8, Op. 41 (1950) (premiere recording), Mvt. 1 2:16
5 Sonata No. 8, Op. 41 (1950) (premiere recording), Mvt. 2 1:55
6 Sonata No. 8, Op. 41 (1950) (premiere recording), Mvt. 3 2:38
7 Sonata No. 9, Op. 58 (1952), Mvt. 1 3:36
8 Sonata No. 9, Op. 58 (1952), Mvt. 2 1:51
9 Sonata No. 9, Op. 58 (1952), Mvt. 3 1:05
10 Sonata No. 9, Op. 58 (1952), Mvt. 4 2:31
11 Sonata No. 10, Op. 67 (1955), Mvt. 1 6:02
12 Sonata No. 10, Op. 67 (1955), Mvt. 2 3:52
13 Sonata No. 10, Op. 67 (1955), Mvt. 3 7:26
14 Sonata No. 10, Op. 67 (1955), Mvt. 4 4:27
15 Sonata No. 11, Op. 101 (1965), Mvt. 1 4:31
16 Sonata No. 11, Op. 101 (1965), Mvt. 2 4:17
17 Sonata No. 11, Op. 101 (1965), Mvt. 3 2:27
18 Sonata No. 11, Op. 101 (1965), Mvt. 4 2:49
19 Sonata No. 11, Op. 101 (1965), Mvt. 5 3:21
20 Sonata No. 12 (Mirror Sonata), Op. 145 (1982), Mvt. 1 3:29
21 Sonata No. 12 (Mirror Sonata), Op. 145 (1982), Mvt. 2 2:28
22 Sonata No. 12 (Mirror Sonata), Op. 145 (1982), Mvt. 3 5:47
23 Sonata No. 12 (Mirror Sonata), Op. 145 (1982), Mvt. 4 3:08
Total time 72:48