Pearson Longman
Market Leader CD2
2006
speech

#    Title    Time    Info  
1 07.1 1:16
2 07.2 1:24
3 07.3 0:45
4 07.4 2:44
5 07.5 1:16
6 07.6 2:06
7 08.1 1:37
8 08.2 2:19
9 08.3 2:10
10 08.4 3:20
11 09.1 2:04
12 09.2 1:26
13 09.3_1 0:09
14 09.3_2 0:07
15 09.3_3 0:06
16 09.3_4 0:06
17 09.3_5 0:13
18 09.4 1:52
19 10.1 1:49
20 10.2 2:04
21 10.3 3:06
22 10.4_1 0:59
23 10.4_2 0:34
24 10.4_3 0:52
25 10.5 2:07
26 11.1 0:45
27 11.2 0:32
28 11.3 2:00
29 11.4_1 0:13
30 11.4_2 0:11
31 11.4_3 0:09
32 11.4_4 0:10
33 11.4_5 0:10
34 11.4_6 0:10
35 11.4_7 0:10
36 11.4_8 0:10
37 11.4_9 0:12
38 11.4_10 0:11
39 11.4_11 0:10
40 11.4_12 0:12
41 11.5 2:32
42 12.1 0:56
43 12.2 1:46
44 12.3 1:35
45 12.4_1 0:55
46 12.4_2 0:45
47 12.4_3 1:09
48 13.1 1:27
49 13.2 2:19
50 13.3 1:10
51 13.4 3:02
52 13.5 0:54
53 14.1 1:44
54 14.2 2:18
55 14.3_1 1:25
56 14.3_2 1:16
57 14.3_3 0:53
58 14.3_4 4:07
59 14.4 2:54
Total time 71:44