Frank Schätzing
CD16 Limit
2009
speech

#    Title    Time    Info  
1 1601 4:29
2 1602 3:04
3 1603 3:25
4 1604 2:45
5 1605 4:37
6 1606 6:49
7 1607 4:32
8 1608 3:24
9 1609 1:12
10 1610 1:00
11 1611 4:10
12 1612 4:21
13 1613 6:34
14 1614 2:37
15 1615 4:53
16 1616 1:43
17 1617 4:23
18 1618 2:51
19 1619 9:03
20 1620 4:02
Total time 75:44