Oxford University Press
Profile 3, Upper-Intermediate Class CD
2005
speech

#    Title    Time    Info  
1 Unit 1, Track 1, Title and introduction 0:22
2 Unit 1, Track 2, 1.1, Part A 1:25
3 Unit 1, Track 3, 1.1, Part B 1:14
4 Unit 1, Track 4, 1.1, Part C 1:12
5 Unit 1, Track 5, 1.2 0:42
6 Unit 1, Track 6, 1.3 1:54
7 Unit 2, Track 7, 2.1 1:39
8 Unit 2, Track 8, 2.2 1:34
9 Unit 2, Track 9, 2.3 2:16
10 Unit 3, Track 10, 3.1, Part A 1:54
11 Unit 3, Track 11, 3.1, Part B 1:18
12 Unit 3, Track 12, 3.2 0:49
13 Unit 3, Track 13, 3.3 0:36
14 Unit 3, Track 14, 3.4 2:04
15 Unit 4, Track 15, 4.1, Part A 1:27
16 Unit 4, Track 16, 4.1, Part B 0:58
17 Unit 4, Track 17, 4.1, Part C 1:35
18 Unit 4, Track 18, 4.2 1:40
19 Unit 5, Track 19, 5.1 2:59
20 Unit 5, Track 20, 5.2 1:37
21 Unit 5, Track 21, 5.3 1:06
22 Unit 5, Track 22, 5.4 2:19
23 Unit 5, Track 23, 5.5 1:30
24 Unit 6, Track 24, 6.1, Part A 1:21
25 Unit 6, Track 25, 6.2, Part B 1:20
26 Unit 6, Track 26, 6.3, Part C 1:56
27 Unit 6, Track 27, 6.2 1:20
28 Unit 6, Track 28, 6.3 1:02
29 Unit 7, Track 29, 7.1, Part A 1:28
30 Unit 7, Track 30, 7.1, Part B 1:39
31 Unit 7, Track 31, 7.1, Part C 1:08
32 Unit 7, Track 32, 7.2 1:04
33 Unit 7, Track 33, 7.3 1:22
34 Unit 8, Track 34, 8.1, Part A 1:01
35 Unit 8, Track 35, 8.1, Part B 1:08
36 Unit 8, Track 36, 8.1, Part C 1:13
37 Unit 8, Track 37, 8.2 1:25
38 Unit 9, Track 38, 9.1, Part A 0:48
39 Unit 9, Track 39, 9.1, Part B 1:38
40 Unit 9, Track 40, 9.2 1:11
41 Unit 10, Track 41, 10.1 3:17
42 Unit 10, Track 42, 10.2 1:02
43 Unit 10, Track 43, 10.3 1:47
44 Unit 10, Track 44, 10.4 2:13
45 Unit 11, Track 45, 11.1, Part A 1:33
46 Unit 11, Track 46, 11.1, Part B 0:59
47 Unit 11, Track 47, 11.1, Part C 1:03
48 Unit 11, Track 48, 11.2, Part A 0:28
49 Unit 11, Track 49, 11.2, Part B 0:42
50 Unit 11, Track 50, 11.2, Part C 0:32
51 Unit 12, Track 51, 12.2, Part A 1:49
52 Unit 12, Track 52, 12.1, Part B 1:54
53 Unit 12, Track 53, 12.2, Part A 1:35
54 Unit 12, Track 54, 12.2, Part B 0:50
Total time 74:46