BBX 018
Surf Dive and Ski


#    Title    Time    Info  
1 Track 01 Whitewater 2:36
2 Track 02 The Right Moves 2:47
3 Track 03 Hot Action 2:46
4 Track 04 Rippin 2:31
5 Track 05 Rippin - underscore 2:35
6 Track 06 Hit the Lip 2:32
7 Track 07 Hit the Lip - underscore 2:32
8 Track 08 Banzai Pipeline 2:49
9 Track 09 Banzai Pipeline - underscore 2:50
10 Track 10 Taking the Title 2:59
11 Track 11 Triathlon 3:11
12 Track 12 Iron Man 2:34
13 Track 13 Iron Man - underscore 2:19
14 Track 14 Hang-Time 2:37
15 Track 15 Endless Summer 2:21
16 Track 16 Aussie Anthem 1 1:06
17 Track 17 Aussie Anthem 2 1:06
18 Track 18 Aussie Anthem 3 1:17
19 Track 19 Aussie Anthem 4 1:06
20 Track 20 Whitewater - 60 sec 1:07
21 Track 21 The Right Moves - 60 sec 1:07
22 Track 22 Hot Action - 60 sec 1:07
23 Track 23 Rippin - 60 sec 1:06
24 Track 24 Hit the Lip - 60 sec 1:08
25 Track 25 Banzai Pipeline - 60 sec 1:05
26 Track 26 Taking the Title - 60 sec 1:06
27 Track 27 Triathlon - 60 sec 1:05
28 Track 28 Iron Man - 60 sec 1:06
29 Track 29 Hang-Time - 60 sec 1:05
30 Track 30 Endless Summer - 60 sec 1:08
31 Track 31 Aussie Anthem 3 - 60 sec 1:10
32 Track 32 Whitewater - 30 sec 0:36
33 Track 33 The Right Moves - 30 sec 0:36
34 Track 34 Hot Action - 30 sec 0:36
35 Track 35 Rippin - 30 sec 0:36
36 Track 36 Hit the Lip - 30 sec 0:35
37 Track 37 Banzai Pipeline - 30 sec 0:42
38 Track 38 Taking the Title - 30 sec 0:38
39 Track 39 Triathlon - 30 sec 0:36
40 Track 40 Iron Man - 30 sec 0:37
41 Track 41 Hang-Time - 30 sec 0:34
42 Track 42 Endless Summer - 30 sec 0:33
43 Track 43 Aussie Anthem 1 - 30 sec 0:36
44 Track 44 Aussie Anthem 2 - 30 sec 0:34
45 Track 45 Aussie Anthem 4 - 30 sec 0:36
46 Track 46 Whitewater - 15 sec 0:22
47 Track 47 The Right Moves - 15 sec 0:20
48 Track 48 Hot Action - 15 sec 0:20
49 Track 49 Rippin - 15 sec 0:20
50 Track 50 Hit the Lip - 15 sec 0:21
51 Track 51 Banzai Pipeline - 15 sec 0:22
52 Track 52 Taking the Title - 15 sec 0:21
53 Track 53 Triathlon - 15 sec 0:20
54 Track 54 Iron Man - 15 sec 0:21
55 Track 55 Hang-Time - 15 sec 0:21
56 Track 56 Endless Summer - 15 sec 0:21
57 Track 57 Aussie Anthem 1 - 15 sec 0:22
58 Track 58 Aussie Anthem 2 - 15 sec 0:35
59 Track 59 Aussie Anthem 4 - 15 sec 0:16
Total time 70:34