Miguel Roig-Francoli
Harmony In Context - Text Audio Examples CD2
2003
speech

#    Title    Time    Info  
1 18.5 0:30
2 18.6 0:23
3 18.7a 18.7b 0:28
4 18.9 18.10 0:30
5 18.11 0:18
6 18.12 0:34
7 19.4 0:32
8 19.10 0:23
9 19.11 0:43
10 19.13 0:21
11 19.15b 0:20
12 19.17 0:21
13 19.18 0:21
14 19.21 0:18
15 19.22 0:36
16 20.4 0:35
17 20.6a 0:43
18 20.8a 0:34
19 22.2 0:14
20 22.3 0:27
21 22.5a 0:25
22 22.5b 0:17
23 22.7 0:39
24 22.8 0:15
25 22.9 0:11
26 22.10 0:26
27 22.11 0:36
28 22.12a 22.12b 0:41
29 22.15a 22.15b 22.15c 2:00
30 23.1 0:21
31 23.3 23.4 0:47
32 23.5 0:30
33 23.6 0:23
34 23.7 0:15
35 23.8 0:35
36 23.9 23.10 0:28
37 23.12 0:28
38 23.13a 0:23
39 23.13b 0:18
40 23.14a 0:23
41 23.14b 0:24
42 23.15 0:19
43 23.16 0:24
44 23.17 0:26
45 23.18 0:25
46 23.19a 23.19b 0:45
47 23.20 0:16
48 23.21 0:20
49 23.22 0:23
50 24.2 0:28
51 24.4 0:32
52 24.5 0:39
53 24.7b 0:36
54 24.11 0:41
55 24.13 0:20
56 24.14 0:29
57 24.15 0:59
58 24.17 0:22
59 24.18 0:24
60 24.21a 0:27
61 24.22a 0:30
62 24.23 0:38
63 25.2a 0:31
64 25.5 0:29
65 25.6 0:32
66 25.7 0:41
67 25.8a 0:48
68 25.9a 0:31
69 25.11 25.12 0:58
70 25.15 0:29
71 25.17 0:33
72 25.18a 0:23
73 25.20 25.21 0:53
74 25.22 0:15
75 27.3 0:35
76 27.4 0:43
77 27.5 0:22
78 27.7a 0:19
79 27.7b 0:18
80 27.7c 0:24
81 27.8a 0:21
82 27.8b 0:17
83 27.9a 0:31
84 27.11 0:31
85 27.12a 0:33
86 27.14c 0:25
87 27.15a 0:23
88 27.16a 0:38
89 27.18a 0:20
90 27.18b 0:38
91 27.19 1:02
92 27.21 0:37
93 29.4 0:15
94 29.5 0:47
95 29.6 0:20
96 29.7 0:16
97 30.3 0:31
98 30.6 1:04
99 30.11 0:25
Total time 48:44