New Headway
Beginner CD 2
2001
speech

#    Title    Time    Info  
1 Introduction 0:24
2 08.01 0:22
3 08.02 0:42
4 08.03 0:39
5 08.04 0:28
6 08.05 0:43
7 08.06 0:41
8 08.07 0:45
9 08.08 2:01
10 08.09 1:33
11 08.10 1:12
12 09.01 0:34
13 09.02 0:19
14 09.03 0:28
15 09.04 0:29
16 09.05 0:34
17 09.06 1:11
18 09.07 1:06
19 09.08 0:20
20 09.09 0:24
21 09.10 1:08
22 09.11 0:47
23 09.12 0:56
24 09.13 0:36
25 09.14 0:51
26 09.15 0:43
27 09.16 0:41
28 10.01 0:40
29 10.02 0:47
30 10.03 0:35
31 10.04 0:20
32 10.05 0:51
33 10.06 0:33
34 10.07 0:31
35 10.08 0:57
36 10.09 0:31
37 10.10 0:57
38 10.11 1:07
39 10.12 0:49
40 11.01 0:55
41 11.02 0:31
42 11.03 0:22
43 11.04 1:16
44 11.05 0:43
45 11.06 0:56
46 11.07 1:08
47 11.08 1:15
48 11.09 2:20
49 11.10 2:05
50 12.01 0:34
51 12.02 1:08
52 12.03 0:23
53 12.04 1:34
54 12.05 0:57
55 12.06 0:25
56 12.07 0:31
57 12.08 0:55
58 12.09 1:17
59 12.10 1:31
60 13.01 0:37
61 13.02 0:27
62 13.03 0:21
63 13.04 0:41
64 13.05 0:42
65 13.06 0:48
66 13.07 0:50
67 13.08 0:24
68 13.09 0:28
69 13.10 0:20
70 14.01 1:16
71 14.02 0:14
72 14.03 0:48
73 14.04 0:41
74 14.05 1:02
75 14.06 1:00
76 14.07 1:50
77 14.08 1:06
Total time 61:51