OU
MS221 CDA5493
2007
speech

#    Title    Time    Info  
1 Band 1 Track 1 A1 Linear 2nd-order recurrence sequences 1:48
2 Band 1 Track 2 A1 Linear 2nd-order recurrence sequences 1:24
3 Band 1 Track 3 A1 Linear 2nd-order recurrence sequences 6:54
4 Band 1 Track 4 A1 Linear 2nd-order recurrence sequences 8:16
5 Band 2 Track 5 A2 Quadratic Curves 5:16
6 Band 2 Track 6 A2 Quadratic Curves 4:37
7 Band 3 Track 7 B1 Gradients of Quadratic Graphs 3:52
8 Band 3 Track 8 B1 Gradients of Quadratic Graphs 5:02
9 Band 3 Track 9 B1 Gradients of Quadratic Graphs 3:51
10 Band 3 Track 10 B1 Gradients of Quadratic Graphs 0:57
11 Band 4 Track 11 B3 Fixed Points and Invariant Lines 5:50
12 Band 4 Track 12 B3 Fixed Points and Invariant Lines 1:51
13 Band 4 Track 13 B3 Fixed Points and Invariant Lines 2:21
14 Band 4 Track 14 B3 Fixed Points and Invariant Lines 1:41
15 Band 4 Track 15 B3 Fixed Points and Invariant Lines 5:21
16 Band 4 Track 16 B3 Fixed Points and Invariant Lines 2:29
17 Band 4 Track 17 B3 Fixed Points and Invariant Lines 5:17
18 Band 4 Track 18 B3 Fixed Points and Invariant Lines 2:34
Total time 66:39