Revel
Revel LFO Test Signal CD
2001
test

#    Title    Time    Info  
1 Set Main Speaker Level 1:03
2 Set Subwoofer Level 1:03
3 Set Phase Control 1:05
4 20 Hz Warble Tone 1:02
5 21 Hz Warble Tone 1:02
6 22 Hz Warble Tone 1:03
7 24 Hz Warble Tone 1:03
8 25 Hz Warble Tone 1:03
9 27 Hz Warble Tone 1:03
10 28 Hz Warble Tone 1:02
11 30 Hz Warble Tone 1:02
12 32 Hz Warble Tone 1:03
13 34 Hz Warble Tone 1:02
14 36 Hz Warble Tone 1:02
15 38 Hz Warble Tone 1:02
16 40 Hz Warble Tone 1:02
17 43 Hz Warble Tone 1:03
18 45 Hz Warble Tone 1:03
19 48 Hz Warble Tone 1:02
20 50 Hz Warble Tone 1:02
21 53 Hz Warble Tone 1:03
22 56 Hz Warble Tone 1:03
23 60 Hz Warble Tone 1:02
24 63 Hz Warble Tone 1:03
25 67 Hz Warble Tone 1:03
26 71 Hz Warble Tone 1:03
27 75 Hz Warble Tone 1:03
28 80 Hz Warble Tone 1:02
29 85 Hz Warble Tone 1:02
30 90 Hz Warble Tone 1:02
31 95 Hz Warble Tone 1:03
32 100 Hz Warble Tone 1:03
33 Silence 1:01
34 Full-Range Pink Noise 2:01
35 Bandpass Filtered Pink Noise 80 Hz to 320 Hz 1:01
36 Buzz and Rattle Test 1:01
37 Set Phase Control for 30 Hz Crossover 1:01
38 Set Phase Control for 40 Hz Crossover 1:01
39 Set Phase Control for 50 Hz Crossover 1:01
40 Set Phase Control for 60 Hz Crossover 1:01
41 Set Phase Control for 70 Hz Crossover 1:01
42 High-Pass Filtered Pink Noise from 80 Hz to 20 kHz 1:01
43 Bandpass Filtered Pink Noise from 40 Hz to 80 Hz 1:01
44 MLS Stimulus at 8 kHz Sampling Rate 0:13
45 MLS Stimulus at 44.1 kHz Sampling Rate 0:04
Total time 45:20