| 
 | 
| CD 1: Encyclopedia of Jazz, Part 3: Big Bands, Volume 001: Fletcher Henderson 1931-32 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Oh It Looks Like Rain |  | 2:31 |  |  | 
	| 2 |  | Sweet Music |  | 3:11 |  |  | 
	| 3 |  | My Sweet Tooth Says I Wanna |  | 3:05 |  |  | 
	| 4 |  | Malinda's Wedding Day |  | 2:41 |  |  | 
	| 5 |  | You Rascal You |  | 3:09 |  |  | 
	| 6 |  | You Rascal You |  | 3:07 |  |  | 
	| 7 |  | Blue Rhythm |  | 2:51 |  |  | 
	| 8 |  | Blue Rhythm |  | 2:52 |  |  | 
	| 9 |  | Sugarfoot Stomp |  | 2:55 |  |  | 
	| 10 |  | Low Down on the Bayou |  | 2:59 |  |  | 
	| 11 |  | Singin' the Blues |  | 3:05 |  |  | 
	| 12 |  | It's the Darndest Thing |  | 2:54 |  |  | 
	| 13 |  | Blues in My Heart |  | 3:24 |  |  | 
	| 14 |  | Sugar |  | 2:58 |  |  | 
	| 15 |  | Business in F |  | 3:14 |  |  | 
	| 16 |  | 12th Street Rag |  | 3:02 |  |  | 
	| 17 |  | Milenberg Joys |  | 2:42 |  |  | 
	| 18 |  | Strangers |  | 3:20 |  |  | 
	| 19 |  | Take Me Away From the River |  | 3:19 |  |  | 
	| 20 |  | Say That You Were Teasing Me |  | 2:46 |  |  | 
	| 21 |  | Take a Picture of the Moon |  | 3:00 |  |  | 
	| 22 |  | I Wanna Count Sheep Till the Cows Come Home |  | 3:04 |  |  | 
	| 23 |  | Poor Old Joe |  | 2:56 |  |  | 
|  | 
|  |  | Total time |  | 69:05 |  |  | 
| CD 2: Encyclopedia of Jazz, Part 3: Big Bands, Volume 002: Fletcher Henderson 1932-33 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Casa Loma Stomp |  | 3:11 |  |  | 
	| 2 |  | Blue Moments |  | 2:50 |  |  | 
	| 3 |  | How Am I Doin', Hey Hey |  | 3:11 |  |  | 
	| 4 |  | Goodbye Blues |  | 3:03 |  |  | 
	| 5 |  | Honeysuckle Rose |  | 3:11 |  |  | 
	| 6 |  | New King Porter Stomp |  | 3:07 |  |  | 
	| 7 |  | Underneath the Harlem Moon |  | 3:14 |  |  | 
	| 8 |  | Yeah Man! |  | 2:53 |  |  | 
	| 9 |  | King Porter Stomp |  | 2:54 |  |  | 
	| 10 |  | Queer Notions |  | 2:48 |  |  | 
	| 11 |  | Can You Take It? |  | 2:48 |  |  | 
	| 12 |  | Can You Take It? |  | 2:59 |  |  | 
	| 13 |  | Queer Notions |  | 2:31 |  |  | 
	| 14 |  | It's the Talk of the Town |  | 3:30 |  |  | 
	| 15 |  | Night Life |  | 3:23 |  |  | 
	| 16 |  | Nagasaki |  | 3:25 |  |  | 
	| 17 |  | Happy Feet |  | 2:49 |  |  | 
	| 18 |  | I'm Rhythm Crazy Now |  | 3:16 |  |  | 
	| 19 |  | Ol' Man River |  | 3:07 |  |  | 
	| 20 |  | Minnie the Moocher's Wedding Day |  | 3:06 |  |  | 
	| 21 |  | Ain't Cha Glad |  | 3:19 |  |  | 
	| 22 |  | I've Got to Sing a Torch Song |  | 3:37 |  |  | 
|  | 
|  |  | Total time |  | 68:12 |  |  | 
| CD 3: Encyclopedia of Jazz, Part 3: Big Bands, Volume 003: Fletcher Henderson 1934-36 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Hocus Pocus |  | 3:14 |  |  | 
	| 2 |  | Hocus Pocus |  | 3:15 |  |  | 
	| 3 |  | Phantom Phantasy |  | 3:14 |  |  | 
	| 4 |  | Harlem Madness |  | 3:29 |  |  | 
	| 5 |  | Tidal Wave |  | 3:02 |  |  | 
	| 6 |  | Limehouse Blues |  | 2:37 |  |  | 
	| 7 |  | Shanghai Shuffle |  | 3:03 |  |  | 
	| 8 |  | Big John's Special |  | 2:49 |  |  | 
	| 9 |  | Happy as the Day Is Long |  | 2:46 |  |  | 
	| 10 |  | Tidal Wave |  | 3:03 |  |  | 
	| 11 |  | Down South Camp Meeting |  | 2:56 |  |  | 
	| 12 |  | Wrappin' It Up |  | 2:39 |  |  | 
	| 13 |  | Memphis Blues |  | 2:34 |  |  | 
	| 14 |  | Wild Party |  | 3:00 |  |  | 
	| 15 |  | Rug Cutter's Swing |  | 3:00 |  |  | 
	| 16 |  | Hotter Than 'Ell |  | 2:50 |  |  | 
	| 17 |  | Liza (All the Clouds'll Roll Away) |  | 2:36 |  |  | 
	| 18 |  | Christopher Columbus |  | 3:01 |  |  | 
	| 19 |  | Grand Terrace Swing (Big Chief De Sota) |  | 2:59 |  |  | 
	| 20 |  | Blue Lou |  | 3:06 |  |  | 
	| 21 |  | Stealin' Apples |  | 2:57 |  |  | 
|  | 
|  |  | Total time |  | 62:10 |  |  | 
| CD 4: Encyclopedia of Jazz, Part 3: Big Bands, Volume 004: Fletcher Henderson 1936-37 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | I'm a Fool for Lovin' You |  | 2:37 |  |  | 
	| 2 |  | Moonrise on the Lowlands |  | 2:42 |  |  | 
	| 3 |  | I'll Always Been in Love With You |  | 3:01 |  |  | 
	| 4 |  | Jangled Nerves (Jungled Nerves) |  | 2:34 |  |  | 
	| 5 |  | Where There's You There's Me |  | 2:27 |  |  | 
	| 6 |  | Do You or Don't You Love Me |  | 3:01 |  |  | 
	| 7 |  | Grand Terrace Rhythm |  | 2:42 |  |  | 
	| 8 |  | Riffin' |  | 2:22 |  |  | 
	| 9 |  | Mary Had a Little Lamb |  | 2:48 |  |  | 
	| 10 |  | Shoe Shine Boy |  | 3:32 |  |  | 
	| 11 |  | Sing, Sing, Sing |  | 2:32 |  |  | 
	| 12 |  | Until Today |  | 2:31 |  |  | 
	| 13 |  | Knock, Knock, Who's There? |  | 2:56 |  |  | 
	| 14 |  | Jim Town Blues |  | 2:43 |  |  | 
	| 15 |  | You Can Depend on Me |  | 3:28 |  |  | 
	| 16 |  | What Will I Tell My Heart? |  | 3:31 |  |  | 
	| 17 |  | It's Wearin' Me Down |  | 2:52 |  |  | 
	| 18 |  | Slumming on Park Avenue |  | 2:28 |  |  | 
	| 19 |  | Rhythm of the Tambourine |  | 2:39 |  |  | 
|  | 
|  |  | Total time |  | 53:26 |  |  | 
| CD 5: Encyclopedia of Jazz, Part 3: Big Bands, Volume 005: Fletcher Henderson 1937-38 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Stampede |  | 3:06 |  |  | 
	| 2 |  | Back in Your Own Backyard |  | 2:32 |  |  | 
	| 3 |  | Rose Room |  | 2:58 |  |  | 
	| 4 |  | Great Caesar's Ghost |  | 2:22 |  |  | 
	| 5 |  | If You Ever Should Leave |  | 3:00 |  |  | 
	| 6 |  | Posin' |  | 2:45 |  |  | 
	| 7 |  | All God's Chillun Got Rhythm |  | 2:41 |  |  | 
	| 8 |  | Chris and His Gang |  | 3:03 |  |  | 
	| 9 |  | Let 'er Go |  | 2:26 |  |  | 
	| 10 |  | Worried Over You |  | 3:14 |  |  | 
	| 11 |  | What's Your Story? (What's Your Jive) |  | 2:36 |  |  | 
	| 12 |  | Trees |  | 3:03 |  |  | 
	| 13 |  | If It's the Last Thing I Do |  | 2:46 |  |  | 
	| 14 |  | Sing You Sinners |  | 2:43 |  |  | 
	| 15 |  | You're in Love With Love |  | 3:05 |  |  | 
	| 16 |  | Stealin' Apples |  | 3:03 |  |  | 
	| 17 |  | Don’t Let the Rhythm Go to Your Head |  | 2:29 |  |  | 
	| 18 |  | Saving Myself for You |  | 2:51 |  |  | 
	| 19 |  | There’s Rain in My Eyes |  | 2:38 |  |  | 
	| 20 |  | What Do You Hear From the Mob in Scotland |  | 2:58 |  |  | 
	| 21 |  | It’s the Little Things That Count |  | 2:37 |  |  | 
	| 22 |  | Moten Stomp |  | 2:44 |  |  | 
|  | 
|  |  | Total time |  | 61:43 |  |  | 
| CD 6: Encyclopedia of Jazz, Part 3: Big Bands, Volume 006: Don Redman 1931-32 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Trouble, Why Pick on Me? |  | 2:47 |  |  | 
	| 2 |  | Shakin' the African |  | 2:50 |  |  | 
	| 3 |  | Chant of the Weed |  | 3:14 |  |  | 
	| 4 |  | Chant of the Weed |  | 3:13 |  |  | 
	| 5 |  | Shakin' the African |  | 2:40 |  |  | 
	| 6 |  | I Heard |  | 3:13 |  |  | 
	| 7 |  | How'm I Doin' ? (Hey-Hey) |  | 2:53 |  |  | 
	| 8 |  | Try Getting a Good Night's Sleep |  | 2:57 |  |  | 
	| 9 |  | Chant of the Weed |  | 3:14 |  |  | 
	| 10 |  | I Heard |  | 3:17 |  |  | 
	| 11 |  | Got the South in My Soul |  | 3:32 |  |  | 
	| 12 |  | Reefer Man |  | 3:33 |  |  | 
	| 13 |  | Got the South in My Soul |  | 2:52 |  |  | 
	| 14 |  | If It's True |  | 3:16 |  |  | 
	| 15 |  | It's a Great World After All |  | 2:44 |  |  | 
	| 16 |  | You Gave Me Everything but Love |  | 2:49 |  |  | 
	| 17 |  | Tea for Two |  | 3:04 |  |  | 
	| 18 |  | Hot and Anxious |  | 2:43 |  |  | 
	| 19 |  | I Got Rhythm |  | 3:07 |  |  | 
	| 20 |  | Pagan Paradise |  | 3:04 |  |  | 
	| 21 |  | Two-Time Man |  | 2:52 |  |  | 
	| 22 |  | Two-Time Man |  | 2:57 |  |  | 
|  | 
|  |  | Total time |  | 66:53 |  |  | 
| CD 7: Encyclopedia of Jazz, Part 3: Big Bands, Volume 007: Don Redman 1932-33 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Underneath the Harlem Moon |  | 3:03 |  |  | 
	| 2 |  | Ain't I the Lucky One? |  | 2:40 |  |  | 
	| 3 |  | Doin' What I Please |  | 2:49 |  |  | 
	| 4 |  | Nagasaki |  | 3:02 |  |  | 
	| 5 |  | Doin' the New Low-Down |  | 2:29 |  |  | 
	| 6 |  | Doin' the New Low-Down |  | 3:04 |  |  | 
	| 7 |  | How Ya Feelin'? |  | 2:58 |  |  | 
	| 8 |  | Shuffle Your Feet/Bandanna Babies |  | 2:44 |  |  | 
	| 9 |  | Mommy, I Don't Want to Go to Bed |  | 3:09 |  |  | 
	| 10 |  | How Can I Hi-De-Hi (When I Feel So Low-De-Low) |  | 3:14 |  |  | 
	| 11 |  | Shuffle Your Feet/Bandanna Babies |  | 2:46 |  |  | 
	| 12 |  | Sophisticated Lady |  | 2:45 |  |  | 
	| 13 |  | I Won't Tell |  | 3:06 |  |  | 
	| 14 |  | That Blue Eyed Baby From Memphis |  | 2:52 |  |  | 
	| 15 |  | It's All Your Fault |  | 2:49 |  |  | 
	| 16 |  | Lazy Bones |  | 3:01 |  |  | 
	| 17 |  | Watching the Knife and the Fork Spoon |  | 2:59 |  |  | 
	| 18 |  | I Found a New Way to Go to Town |  | 3:06 |  |  | 
	| 19 |  | You Told Me but Half of the Story |  | 3:05 |  |  | 
	| 20 |  | Lonely Cabin |  | 2:59 |  |  | 
	| 21 |  | She's Not Bad |  | 2:54 |  |  | 
	| 22 |  | No One Loves Me Like That Dallas Man |  | 2:50 |  |  | 
|  | 
|  |  | Total time |  | 64:24 |  |  | 
| CD 8: Encyclopedia of Jazz, Part 3: Big Bands, Volume 008: Don Redman 1933-37 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Our Big Love Scene |  | 2:52 |  |  | 
	| 2 |  | After Sundown |  | 2:54 |  |  | 
	| 3 |  | Puddin' Head Jones |  | 2:51 |  |  | 
	| 4 |  | My Old Man |  | 2:59 |  |  | 
	| 5 |  | Tired of It All |  | 3:05 |  |  | 
	| 6 |  | Keep On Doin' What You're Doin' |  | 2:49 |  |  | 
	| 7 |  | I Wanna Be Loved |  | 2:56 |  |  | 
	| 8 |  | Got the Jitters |  | 2:55 |  |  | 
	| 9 |  | Christopher Columbus |  | 2:28 |  |  | 
	| 10 |  | A Little Bit Later On |  | 2:29 |  |  | 
	| 11 |  | Lazy Weather |  | 2:33 |  |  | 
	| 12 |  | Moonrise on the Lowlands |  | 2:44 |  |  | 
	| 13 |  | I Gotcha |  | 2:35 |  |  | 
	| 14 |  | Who Wants to Sing My Love Song? |  | 3:04 |  |  | 
	| 15 |  | Too Bad |  | 2:27 |  |  | 
	| 16 |  | We Don’t Know From Nothin’ |  | 3:02 |  |  | 
	| 17 |  | Bugle Call Rag |  | 2:42 |  |  | 
	| 18 |  | Stormy Weather |  | 2:39 |  |  | 
	| 19 |  | Exactly Like You |  | 2:31 |  |  | 
	| 20 |  | The Man on the Flying Trapeze |  | 2:44 |  |  | 
	| 21 |  | On the Sunny Side of the Street |  | 2:26 |  |  | 
	| 22 |  | Swingin’ With the Fat Man |  | 2:54 |  |  | 
	| 23 |  | Sweet Sue, Just You |  | 2:23 |  |  | 
	| 24 |  | That Naughty Waltz |  | 2:28 |  |  | 
|  | 
|  |  | Total time |  | 65:30 |  |  | 
| CD 9: Encyclopedia of Jazz, Part 3: Big Bands, Volume 009: Duke Ellington 1933 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Eerie Moan |  | 3:08 |  |  | 
	| 2 |  | Merry-Go-Round |  | 2:50 |  |  | 
	| 3 |  | Merry-Go-Round |  | 2:50 |  |  | 
	| 4 |  | Sophisticated Lady |  | 3:38 |  |  | 
	| 5 |  | I’ve Got the World on a String |  | 3:17 |  |  | 
	| 6 |  | Down a Carolina Lane |  | 3:02 |  |  | 
	| 7 |  | Slippery Horn |  | 3:00 |  |  | 
	| 8 |  | Black Bird Medley, Part 1 |  | 3:02 |  |  | 
	| 9 |  | Black Bird Medley, Part 2 |  | 2:60 |  |  | 
	| 10 |  | Drop Me Off in Harlem |  | 2:57 |  |  | 
	| 11 |  | Bundle of Blues |  | 3:10 |  |  | 
	| 12 |  | Sophisticated Lady |  | 3:12 |  |  | 
	| 13 |  | Stormy Weather |  | 3:01 |  |  | 
	| 14 |  | Hyde Park (Every Tub) |  | 2:55 |  |  | 
	| 15 |  | Harlem Speaks |  | 3:05 |  |  | 
	| 16 |  | Ain’t Misbehavin‘ |  | 2:44 |  |  | 
	| 17 |  | Chicago |  | 2:45 |  |  | 
	| 18 |  | I’m Satisfied |  | 3:04 |  |  | 
	| 19 |  | Jive Stomp |  | 2:45 |  |  | 
	| 20 |  | Harlem Speaks |  | 3:10 |  |  | 
	| 21 |  | In the Shade of the Old Apple Tree |  | 3:13 |  |  | 
	| 22 |  | Rude Interlude |  | 3:09 |  |  | 
	| 23 |  | Dallas Doin's |  | 2:53 |  |  | 
	| 24 |  | Dear Old Southland |  | 3:31 |  |  | 
	| 25 |  | Daybreak Express |  | 2:52 |  |  | 
|  | 
|  |  | Total time |  | 76:12 |  |  | 
| CD 10: Encyclopedia of Jazz, Part 3: Big Bands, Volume 010: Duke Ellington 1934-35 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Delta Serenade |  | 3:16 |  |  | 
	| 2 |  | Stompy Jones |  | 3:02 |  |  | 
	| 3 |  | Solitude |  | 3:25 |  |  | 
	| 4 |  | Blue Feeling |  | 3:12 |  |  | 
	| 5 |  | Solitude |  | 3:12 |  |  | 
	| 6 |  | Saddest Tale |  | 3:19 |  |  | 
	| 7 |  | Moonglow |  | 3:06 |  |  | 
	| 8 |  | Sump'n ‘Bout Rhythm |  | 2:38 |  |  | 
	| 9 |  | Admiration |  | 2:36 |  |  | 
	| 10 |  | Farewell Blues |  | 2:23 |  |  | 
	| 11 |  | Let’s Have a Jubilee |  | 2:51 |  |  | 
	| 12 |  | Margie |  | 2:57 |  |  | 
	| 13 |  | Moolight Fiesta (Porto Rican Chaos) |  | 2:51 |  |  | 
	| 14 |  | Tough Truckin‘ |  | 3:05 |  |  | 
	| 15 |  | Indigo Echoes |  | 2:48 |  |  | 
	| 16 |  | In a Sentimental Mood |  | 3:16 |  |  | 
	| 17 |  | Showboat Shuffle |  | 3:02 |  |  | 
	| 18 |  | Merry-Go-Round |  | 2:59 |  |  | 
	| 19 |  | Cotton |  | 3:06 |  |  | 
	| 20 |  | Truckin’ |  | 2:57 |  |  | 
	| 21 |  | Accent on Youth |  | 3:04 |  |  | 
	| 22 |  | Reminiscing in Tempo, Part 1 |  | 3:20 |  |  | 
	| 23 |  | Reminiscing in Tempo, Part 2 |  | 3:10 |  |  | 
	| 24 |  | Reminiscing in Tempo, Part 3 |  | 3:13 |  |  | 
	| 25 |  | Reminiscing in Tempo, Part 4 |  | 3:10 |  |  | 
|  | 
|  |  | Total time |  | 75:58 |  |  | 
| CD 11: Encyclopedia of Jazz, Part 3: Big Bands, Volume 011: Duke Ellington 1936-37 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Clarinet Lament (Barney’s Concerto) |  | 3:10 |  |  | 
	| 2 |  | Echoes of Harlem (Cootie’s Concerto) |  | 3:01 |  |  | 
	| 3 |  | Shoe-Shine Boy |  | 3:15 |  |  | 
	| 4 |  | It Was a Sad Night in Harlem |  | 3:06 |  |  | 
	| 5 |  | Trumpet in Spades (Rex’s Concerto) |  | 3:11 |  |  | 
	| 6 |  | Yearning for Love (Lawrence’s Concerto) |  | 2:57 |  |  | 
	| 7 |  | In a Jam |  | 2:59 |  |  | 
	| 8 |  | Exposition Swing |  | 3:11 |  |  | 
	| 9 |  | Uptown Downbeat |  | 3:23 |  |  | 
	| 10 |  | Scattin’ at the Cotton Club |  | 3:19 |  |  | 
	| 11 |  | Black Butterfly |  | 3:05 |  |  | 
	| 12 |  | The New Birmingham Breakdown |  | 2:49 |  |  | 
	| 13 |  | Scattin‘ at the Kit Kat |  | 2:45 |  |  | 
	| 14 |  | I’ve Got to Be a Rug Cutter |  | 2:35 |  |  | 
	| 15 |  | The New East St. Louis Toodle-Oo |  | 3:02 |  |  | 
	| 16 |  | Caravan |  | 2:40 |  |  | 
	| 17 |  | Azure |  | 3:13 |  |  | 
	| 18 |  | All God’s Chillun Got Rhythm |  | 2:42 |  |  | 
	| 19 |  | Alabamy Home |  | 2:42 |  |  | 
	| 20 |  | Chatter Box |  | 2:46 |  |  | 
	| 21 |  | Jubilesta |  | 2:56 |  |  | 
	| 22 |  | Diminuendo in Blue |  | 2:46 |  |  | 
	| 23 |  | Crescendo in Blue |  | 3:18 |  |  | 
	| 24 |  | Harmony in Harlem |  | 3:08 |  |  | 
	| 25 |  | Dusk in the Desert |  | 3:05 |  |  | 
|  | 
|  |  | Total time |  | 75:02 |  |  | 
| CD 12: Encyclopedia of Jazz, Part 3: Big Bands, Volume 012: Duke Ellington 1938-39 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Steppin‘ Into Swing Society |  | 3:08 |  |  | 
	| 2 |  | Prologue to Black and Tan Fantasy |  | 2:35 |  |  | 
	| 3 |  | The New Black and Tan Fantasy |  | 2:42 |  |  | 
	| 4 |  | Riding on a Blue Note |  | 2:49 |  |  | 
	| 5 |  | Lost in Meditation |  | 2:57 |  |  | 
	| 6 |  | The Gal From Joe‘S |  | 2:57 |  |  | 
	| 7 |  | I Let a Song Go Out of My Heart |  | 3:08 |  |  | 
	| 8 |  | Braggin‘ in Brass |  | 2:44 |  |  | 
	| 9 |  | Carnival in Caroline |  | 2:28 |  |  | 
	| 10 |  | Dinah’s in a Jam |  | 2:51 |  |  | 
	| 11 |  | Rose of the Rio Grande |  | 3:01 |  |  | 
	| 12 |  | Pyramid |  | 2:55 |  |  | 
	| 13 |  | Prelude to a Kiss |  | 3:01 |  |  | 
	| 14 |  | Boy Meets Horn (Twits and Twerps) |  | 3:04 |  |  | 
	| 15 |  | Slap Happy |  | 2:46 |  |  | 
	| 16 |  | Portrait of the Lion |  | 2:25 |  |  | 
	| 17 |  | Cotton Club Stomp |  | 2:51 |  |  | 
	| 18 |  | Doin’ the Voom Voom |  | 2:41 |  |  | 
	| 19 |  | Little Posey (A Portrait of Freddy Jenkins) |  | 2:40 |  |  | 
	| 20 |  | Grievin’ |  | 2:51 |  |  | 
	| 21 |  | Tootin’ Through the Roof |  | 2:55 |  |  | 
	| 22 |  | Weely (A Portrait of Billy Strayhorn) |  | 2:58 |  |  | 
|  | 
|  |  | Total time |  | 62:27 |  |  | 
| CD 13: Encyclopedia of Jazz, Part 3: Big Bands, Volume 013: Duke Ellington 1940 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Jack the Bear |  | 3:16 |  |  | 
	| 2 |  | Ko-Ko |  | 2:43 |  |  | 
	| 3 |  | Morning Glory |  | 3:18 |  |  | 
	| 4 |  | Conga Brava |  | 2:58 |  |  | 
	| 5 |  | Concerto for Cootie |  | 3:17 |  |  | 
	| 6 |  | Cotton Tail (Shuckin' and Stiffin') |  | 3:11 |  |  | 
	| 7 |  | Never No Lament (Don't Get Around Much Anymore) |  | 3:19 |  |  | 
	| 8 |  | Dusk |  | 3:20 |  |  | 
	| 9 |  | Bojangles |  | 2:52 |  |  | 
	| 10 |  | A Portrait of Bert Williams |  | 3:10 |  |  | 
	| 11 |  | Blue Goose |  | 3:22 |  |  | 
	| 12 |  | Harlem Air Shaft |  | 2:60 |  |  | 
	| 13 |  | At a Dixie Roadside Diner |  | 2:48 |  |  | 
	| 14 |  | All Too Soon (Slow Tune) |  | 3:31 |  |  | 
	| 15 |  | Rumpus in Richmond (Brassiere) |  | 2:45 |  |  | 
	| 16 |  | Sepia Panorama (Night House) |  | 3:23 |  |  | 
	| 17 |  | In a Mellotone |  | 3:18 |  |  | 
	| 18 |  | Five O'Clock Whistle |  | 3:19 |  |  | 
	| 19 |  | Warm Valley |  | 3:24 |  |  | 
	| 20 |  | Across the Track Blues |  | 2:58 |  |  | 
	| 21 |  | Chloe (Song of the Swamp) |  | 3:24 |  |  | 
|  | 
|  |  | Total time |  | 66:34 |  |  | 
| CD 14: Encyclopedia of Jazz, Part 3: Big Bands, Volume 014: Duke Ellington 1940-41 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Sidewalks of New York |  | 3:16 |  |  | 
	| 2 |  | Take the "A" Train |  | 2:54 |  |  | 
	| 3 |  | Jumpin' Punkins |  | 3:42 |  |  | 
	| 4 |  | John Hardy's Wife |  | 3:29 |  |  | 
	| 5 |  | Blue Serge |  | 3:22 |  |  | 
	| 6 |  | After All |  | 3:21 |  |  | 
	| 7 |  | Bakiff |  | 3:24 |  |  | 
	| 8 |  | Are You Sticking? |  | 3:03 |  |  | 
	| 9 |  | Just A-Sittin' and A-Rockin' |  | 3:34 |  |  | 
	| 10 |  | The Giddybug Gallop |  | 3:31 |  |  | 
	| 11 |  | Chocolate Shake |  | 2:55 |  |  | 
	| 12 |  | I Got It Bad and That Ain't Good |  | 3:18 |  |  | 
	| 13 |  | Clementine |  | 2:58 |  |  | 
	| 14 |  | The Brown Skin Gal |  | 3:08 |  |  | 
	| 15 |  | Jump for Joy |  | 2:51 |  |  | 
	| 16 |  | Moon Over Cuba |  | 3:10 |  |  | 
	| 17 |  | Five O'Clock Drag |  | 3:13 |  |  | 
	| 18 |  | Rocks in My Bed |  | 3:07 |  |  | 
	| 19 |  | Bli-Blip |  | 3:05 |  |  | 
	| 20 |  | Raincheck |  | 2:31 |  |  | 
	| 21 |  | I Don't Know What Kind of Blues I Got |  | 2:45 |  |  | 
	| 22 |  | Chelsea Bridge |  | 2:52 |  |  | 
|  | 
|  |  | Total time |  | 69:31 |  |  | 
| CD 15: Encyclopedia of Jazz, Part 3: Big Bands, Volume 015: Duke Ellington 1942-44 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Perdido |  | 3:09 |  |  | 
	| 2 |  | C Jam Blues |  | 2:38 |  |  | 
	| 3 |  | Moon Mist (Atmosphere) |  | 2:57 |  |  | 
	| 4 |  | What Am I Here For? |  | 3:26 |  |  | 
	| 5 |  | I Don't Mind |  | 2:52 |  |  | 
	| 6 |  | Someone (You've Got My Heart) |  | 3:10 |  |  | 
	| 7 |  | My Little Brown Book |  | 3:14 |  |  | 
	| 8 |  | Main Stem (Altitude) |  | 2:50 |  |  | 
	| 9 |  | Johnny Come Lately |  | 2:41 |  |  | 
	| 10 |  | Hayfoot, Strawfoot |  | 2:34 |  |  | 
	| 11 |  | Sentimental Lady |  | 3:01 |  |  | 
	| 12 |  | A Slip of the Lip |  | 2:55 |  |  | 
	| 13 |  | Sherman Shuffle |  | 2:39 |  |  | 
	| 14 |  | I Ain’t Got Nothing but the Blues |  | 2:43 |  |  | 
	| 15 |  | I‘m Beginning to See the Light |  | 3:13 |  |  | 
	| 16 |  | Don’t You Know I Care |  | 3:07 |  |  | 
	| 17 |  | Sentimental Lady (I Didn’t Know About You) |  | 2:45 |  |  | 
	| 18 |  | Work Song |  | 4:35 |  |  | 
	| 19 |  | Come Sunday |  | 4:31 |  |  | 
	| 20 |  | The Blues |  | 4:32 |  |  | 
	| 21 |  | Three Dances: West Indian Dance, Emancipation Celebration, Sugar Hill Penthouse |  | 4:30 |  |  | 
|  | 
|  |  | Total time |  | 68:02 |  |  | 
| CD 16: Encyclopedia of Jazz, Part 3: Big Bands, Volume 016: Duke Ellington 1945 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Carnegie Blues |  | 2:51 |  |  | 
	| 2 |  | Blue Cellophane |  | 2:57 |  |  | 
	| 3 |  | The Mood to Be Wooed |  | 2:60 |  |  | 
	| 4 |  | My Heart Sings |  | 2:53 |  |  | 
	| 5 |  | Perfume Suite, Part 1: a) Under the Balcony, b) Strange Feeling |  | 5:52 |  |  | 
	| 6 |  | Perfume Suite, Part 2: a) Dancers in Love, b) Coloratura |  | 5:12 |  |  | 
	| 7 |  | Frantic Fantasy |  | 4:43 |  |  | 
	| 8 |  | It Don’t Mean a Thing (If It Ain’t Got That Swing) |  | 4:30 |  |  | 
	| 9 |  | Black, Brown and Beige, Part 1: a) Blues |  | 6:46 |  |  | 
	| 10 |  | Black, Brown and Beige, Part 2: b) West Indiean Dance, b) Emancipation Celebration, b) Sugar Hill Penthouse |  | 6:31 |  |  | 
	| 11 |  | Caravan |  | 2:49 |  |  | 
	| 12 |  | Black and Tan Fantasy |  | 2:51 |  |  | 
	| 13 |  | Mood Indigo |  | 2:47 |  |  | 
	| 14 |  | Harlem Air Shaft |  | 4:03 |  |  | 
	| 15 |  | Black Beauty |  | 2:51 |  |  | 
	| 16 |  | Every Hour on the Hour |  | 3:09 |  |  | 
|  | 
|  |  | Total time |  | 63:45 |  |  | 
| CD 17: Encyclopedia of Jazz, Part 3: Big Bands, Volume 017: Duke Ellington 1945-46 | 
		
		| # |  | Title |  | Time |  | Info | 
		|  | 
	| 1 |  | Hollywood Hangover |  | 3:40 |  |  | 
	| 2 |  | Kissing Bug |  | 3:05 |  |  | 
	| 3 |  | In the Shade of the Old Apple Tree |  | 4:57 |  |  | 
	| 4 |  | Frankie and Johnny, Part 1 |  | 4:12 |  |  | 
	| 5 |  | Frankie and Johnny, Part 2 |  | 3:13 |  |  | 
	| 6 |  | Sugar Hill Penthouse |  | 4:23 |  |  | 
	| 7 |  | Diminuendo in Blue/Crescendo in Blue |  | 6:32 |  |  | 
	| 8 |  | New World a Comin’, Part 1 |  | 6:17 |  |  | 
	| 9 |  | New World a Comin’, Part 2 |  | 6:18 |  |  | 
	| 10 |  | Prelude to a Kiss |  | 2:54 |  |  | 
	| 11 |  | Ring Dem Bells |  | 3:15 |  |  | 
