Stefan Kostka & Dorothy Payne
Tonal Harmony Disk 2
2004
workbook

#    Title    Time    Info  
1 WB 21-1 C1 0:20
2 WB 21-1 C2 0:19
3 WB 21-1 C3 0:43
4 WB 21-1 C4 0:31
5 WB 21-1 C5 0:37
6 WB 21-1 C6 0:41
7 WB 22-1 C1 0:21
8 WB 22-1 C2 0:51
9 WB 22-1 C3 1:12
10 WB 22-1 C4 1:00
11 WB 22-1 C5 0:27
12 WB 22-1 C6 0:45
13 WB 22-1 C7 0:48
14 WB 23-1 D1 0:35
15 WB 23-1 D2 0:51
16 WB 23-1 D3 0:33
17 WB 23-1 D4 0:37
18 WB 23-1 D5 0:30
19 WB 23-1 D6 1:40
20 WB 24-1 B1 0:21
21 WB 24-1 B2 0:13
22 WB 24-1 B3 0:35
23 WB 24-1 B4 0:19
24 WB 24-1 B5 0:17
25 WB 25-1 E1 0:40
26 WB 25-1 E2 0:48
27 WB 25-1 E3 1:18
28 WB 25-1 E4 0:34
29 WB 25-1 E5 0:44
30 WB 26-1 C1 0:19
31 WB 26-1 C2 1:10
32 WB 26-1 C3 0:39
33 WB 26-1 C5 0:47
34 WB 26-1 C6 0:49
35 WB 26-1 C7 0:36
36 WB 26-1 C8 0:59
37 WB 26-1 C9 0:18
38 WB 26-1 C10 0:43
39 WB 27-1 A 1:32
40 WB 27-1 D 0:42
41 WB 27-1 E 1:19
42 WB 27-1 F 0:38
43 WB 27-1 G 0:40
44 WB 27-1 H 1:24
45 WB 27-1 I 1:06
46 WB 27-1 J 0:58
47 WB 28-1 H2 0:18
48 WB 28-1 H3 0:18
49 WB 28-1 H4 0:30
50 WB 28-2 C1 0:32
51 WB 28-2 C2 0:36
52 WB 28-2 C3 0:18
53 WB 28-2 C4 0:28
54 WB 28-2 G 2:01
55 WB 28-3 B1 0:40
Total time 38:23