Moss Music Group
(The Ultimate) Test CD
1980
sound clip

#    Title    Time    Info  
1 A Sinus Of 1 kHz, 0 dB 10:05
2 A Sinus Of 20 Hz, -10 dB 0:34
3 A Sinus Of 30 Hz, -10 dB 0:35
4 A Sinus Of 40 Hz, -10 dB 0:35
5 A Sinus Of 50 Hz, -10 dB 0:35
6 A Sinus Of 60 Hz, -10 dB 0:35
7 A Sinus Of 100 Hz, -10 dB 0:35
8 A Sinus Of 125 Hz, -10 dB 0:35
9 A Sinus Of 250 Hz, -10 dB 0:35
10 A Sinus Of 400 Hz, -10 dB 0:35
11 A Sinus Of 800 Hz, -10 dB 0:35
12 A Sinus Of 1000 Hz, -10 dB 0:35
13 A Sinus Of 1250 Hz, -10 dB 0:36
14 A Sinus Of 2500 Hz, -10 dB 0:35
15 A Sinus Of 3150 Hz, -10 dB 0:36
16 A Sinus Of 4000 Hz, -10 dB 0:35
17 A Sinus Of 5000 Hz, -10 dB 0:35
18 A Sinus Of 6000 Hz, -10 dB 0:35
19 A Sinus Of 7000 Hz, -10 dB 0:36
20 A Sinus Of 8000 Hz, -10 dB 0:36
21 A Sinus Of 9000 Hz, -10 dB 0:36
22 A Sinus Of 10 kHz, -10 dB 0:35
23 A Sinus Of 11 kHz, -10 dB 0:36
24 A Sinus Of 12 kHz, -10 dB 0:35
25 A Sinus Of 13 kHz, -10 dB 0:36
26 A Sinus Of 14 kHz, -10 dB 0:36
27 A Sinus Of 15 kHz, -10 dB 0:36
28 A Sinus Of 16 kHz, -10 dB 0:35
29 A Sinus Of 17 kHz, -10 dB 0:36
30 A Sinus Of 18 kHz, -10 dB 0:37
31 A Sinus Of 19 kHz, -10 dB 0:36
32 A Sinus Of 20 kHz, -10 dB 0:36
33 Channel Indication With Sweep, 20 Hz To 20 kHz, -10 dB 0:13
34 Pink Noise, -10 dB 3:05
35 Pink Noise, 180 Out Of Phase, -10 dB 1:05
36 A Sinus Of 200 Hz, -10 dB 1:07
37 A Sinus Of 200 Hz, 180 Out Of Phase, -10 dB 1:07
38 Left And Right A Sweep Of 20 Hz To 20 kHz, -10 dB 0:47
39 Left A Sinus Of 10 kHz, -10 dB 1:06
40 Right A Sinus Of 10 kHz, -10 dB 1:06
41 Drum Solo, Mono 1:31
42 Drum Solo, Stereo 1:31
43 A Sinus Of 440 Hz, -10 dB 1:05
44 Announcement track 45 0:05
45 SMPTE code, left 25 frames, right 24 frames, -10 dB 10:03
46 Announcement track 47 0:05
47 SMPTE code, left 30 frames, right 29 frames, -10 dB 10:04
48 Silence 1:05
49 Index Test, Counting From 1 To 99 2:21
50 Count 50 0:05
51 Count 51 0:05
52 Count 52 0:05
53 Count 53 0:05
54 Count 54 0:05
55 Count 55 0:05
56 Count 56 0:05
57 Count 57 0:05
58 Count 58 0:05
59 Count 59 0:05
60 Count 60 0:05
61 Count 61 0:05
62 Count 62 0:05
63 Count 63 0:05
64 Count 64 0:05
65 Count 65 0:05
66 Count 66 0:05
67 Count 67 0:05
68 Count 68 0:05
69 Count 69 0:05
70 Count 70 0:05
71 Count 71 0:05
72 Count 72 0:06
73 Count 73 0:05
74 Count 74 0:06
75 Count 75 0:05
76 Count 76 0:06
77 Count 77 0:06
78 Count 78 0:05
79 Count 79 0:05
80 Count 80 0:05
81 Count 81 0:05
82 Count 82 0:05
83 Count 83 0:05
84 Count 84 0:05
85 Count 85 0:05
86 Count 86 0:06
87 Count 87 0:05
88 Count 88 0:05
89 Count 89 0:05
90 Count 90 0:05
91 Count 91 0:05
92 Count 92 0:05
93 Count 93 0:05
94 Count 94 0:05
95 Count 95 0:05
96 Count 96 0:05
97 Count 97 0:05
98 Count 98 0:09
99 Count 99 0:04
Total time 69:21